Product Name | 100 W | 150W | 200W | 250W | 300W | |
OUTPUT | Model | PS5212100 | PS5212150 | PS5212200 | PS5212250 | PS5212300 |
DC Voltage | 12V | 12V | 12V | 12V | 12V | |
RATED CURRENT | 8.3A | 12.5A | 16.7A | 21A | 25A | |
CURRENT RANGE | 0~8.3A | 0~12.5A | 0~16.7A | 0~21A | 0~25A | |
RATED POWER | 100W | 150W | 200W | 250W | 300W | |
RIPPLE & NOISE | 240mVP-P | 200mVP-P | 200mVP-P | 200mVP-P | 350mVP-P | |
VOLTAGE TOLERANCE | ± 2% | ±2% | ±2% | ±2% | ±2% | |
LINEAR REGULATION | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
LOAD REGULATION | ± 1% | ±2% | ±2% | ±1% | ±1% | |
SETUP RISE TIME | 80ms/220VAC | |||||
HOLD UP TIME(Typ.) | 60ms/220VAC | |||||
INPUT | VOLTAGE RANGE | 90V-264VAC | 176-264VAC | |||
FREQUENCY RANGE | 50~60Hz | |||||
POWER FACTOR (Typ.) | PF>0.56/220VAC | |||||
EFFICIENCY (Typ.) | .>85% | |||||
AC CURRENT(Typ.) | 0.53A/220VAC | 0.8A/220VAC | 1.1A/220VAC | 1.3A/220VAC | 1.6A/220VAC | |
INRUSH CURRENT (Typ.) | COLD START 40A/220VAC | |||||
PROTECTION | SHORT CIRCUIT | Recovers automatically after fault condition is removed | ||||
OVERLOAD | Overload Protected @ 110-130% above Peak rating | |||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||||
ENVIRONMENT | WORKING TEMPERATURE | -30-+50℃(Refer to output load derating cure) | ||||
WORKING HUMIDITY | 20 ~ 99% RH non-condensing (waterproof) | |||||
STORAGE TEMP. HUMIDITY | -40~+80℃, 10~99%RH | |||||
SAFETY & EMERGENCY | SAFETY STANDARDS | CE MARK (LVD), IP67 | ||||
WITH STAND VOLTAGE | I/P-O/P:105KVAC I/P-GND:1.5KVAC | |||||
EMC TEST STANDARD | EN55015:2006; EN61547:1995+A1:2000: EN61000-3-2:2006: EN61000-3-3:1995+A2:2005; EN61347-1:2001; EN61347-2-12:2006 | |||||
NOTE | 1. All paramenter Not specially mentioned are measureed at 220vac input, rated load and 25℃ of ambient temperature, | |||||
2. Ripple & noise are measureed at 20MHz of bandwidth by using at 12" twisted pair-wire terminated with a 0.1uf & 10uf parellel capacitor | ||||||
3. Tolerance : incudes set up tolerance, line requlation and load regulations. |
No customer comments for the moment.